Name | Snowcreek Athletic Club(Mammoth Lakes) |
Hours | 4:30pm-9:00pm |
Rate |
|
Address | 51 Club Dr,Mammoth Lakes,CA,93546 |
Phone | (760) 934-8511 |
Map | Snowcreek Athletic Club(Mammoth Lakes) Google Map |
Delivery | No |
Payment | Credit Cards Accepted |
Parking | Parking Lot |
Good For Kids | Yes |
WiFi | Yes |
Outdoor Seats | No |
Attire | Casual |
Alcohol | Full Bar |
PricePoint | $ - Cheap Eats (Under $10) $$ - Moderate ($11-$25) $$$ - Expensive ($25-$50) $$$$ - Very Pricey (Over $50) |
Contact number:(760) 934-8511